Consolidated Statement of
Recognised Income and Expense
for the year ended 31 March 2009
| 31 March 2009 €000 |
31 March 2008 €000 |
|
| Foreign exchange translation differences | 75,399 | (8,902) |
| Recycled to income statement | (5,369) | (32,342) |
| Net movement in foreign exchange translation reserve | 70,030 | (41,244) |
| Change in fair value of available-for-sale financial assets: | ||
| - new fair value adjustment into reserve, net of tax | - | 2,113 |
| - recycled to income statement, net of tax | - | (2,113) |
| Net movement in fair value reserve | - | - |
|
||
| Effective portion of changes in fair value of cash flow hedges, net of deferred tax - subsidiaries: | ||
| - interest rate swaps - new fair value adjustment into reserve | (889) | (5,855) |
| - commodity hedge contracts - new fair value adjustment into reserve | 493 | - |
| - foreign exchange contracts - new fair value adjustment into reserve | - | 4,346 |
| - recycled to income statement | (1,026) | (846) |
| - recycled to balance sheet | - | (6,032) |
| Effective portion of changes in fair value of cash flow hedges, net of deferred tax - joint ventures: | ||
| - interest rate swaps - new fair value adjustment into reserve | (21,568) | (6,753) |
| - recycled to income statement | 1,702 | 1,721 |
| - recycled to balance sheet | 3,795 | 1,966 |
| Net movement in cash flow hedge reserve | (17,493) | (11,453) |
| Net income and expense recognised directly in equity | 52,537 | (52,697) |
| (Loss)/profit for the year | (45,635) | 1,058,309 |
| TOTAL RECOGNISED INCOME AND EXPENSE FOR THE YEAR | 6,902 | 1,005,612 |
|
||
| Attributable to: | ||
| Equity holders of the parent | 4,714 | 783,504 |
| Minority interest | 2,188 | 222,108 |
| TOTAL RECOGNISED INCOME AND EXPENSE FOR THE YEAR | 6,902 | 1,005,612 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
Tom Roche Chairman |
Jim Barry Chief Executive |
Approved by the Directors on 16 July 2009
