Consolidated Income Statement
for the year ended 31 March 2009
| Notes | 31 March 2009 €’000 |
Before Exceptional Items 31 March 2008 €’000 |
Exceptional Items 31 March 2008 €’000 |
Total 31 March 2008 €’000 |
|
| Revenue, including share of joint ventures | 510,488 | 441,436 | - | 441,436 | |
| Less: share of joint ventures’ revenue | (24,989) | (20,040) | - | (20,040) | |
| GROUP REVENUE | 1 | 485,499 | 421,396 | - | 421,396 |
| Operating expenses | (421,746) | (297,560) | - | (297,560) | |
| Distribution expenses | (20,529) | (14,038) | - | (14,038) | |
| Administrative expenses | (124,612) | (68,309) | - | (68,309) | |
| Other operating income | 3 | 6,963 | 307 | 420,379 | 420,686 |
| OPERATING (LOSS)/PROFIT BEFORE SHARE OF (LOSS)/PROFIT OF EQUITY ACCOUNTED INVESTEES | (74,425) | 41,796 | 420,379 | 462,175 | |
| Share of (loss)/profit of equity accounted investees | 15 | (2,013) | 580 | - | 580 |
| OPERATING (LOSS)/PROFIT BEFORE FINANCING COSTS | (76,438) | 42,376 | 420,379 | 462,755 | |
| Finance income | 7 | 42,729 | 11,869 | - | 11,869 |
| Finance costs | 7 | (19,657) | (11,568) | - | (11,568) |
| NET FINANCING COSTS | 23,072 | 301 | - | 301 | |
| (LOSS)/PROFIT BEFORE TAX | (53,366) | 42,677 | 420,379 | 463,056 | |
| Income tax | 8 | 7,731 | (965) | (76,225) | (77,190) |
| (LOSS)/PROFIT FROM CONTINUING OPERATIONS | (45,635) | 41,712 | 344,154 | 385,866 | |
| Profit from discontinued operations (net of tax) | 4 | - | - | 672,443 | 672,443 |
| (LOSS)/PROFIT FOR THE YEAR | (45,635) | 41,712 | 1,016,597 | 1,058,309 | |
| Attributable to: | |||||
| Equity holders of the parent | (22,361) | 40,410 | 790,399 | 830,809 | |
| Minority interest | (23,274) | 1,302 | 226,198 | 227,500 | |
| (LOSS)/PROFIT FOR THE YEAR | (45,635) | 41,712 | 1,016,597 | 1,058,309 | |
| (Loss)/earnings per share – basic (cent) | |||||
| - continuing operations | (10.5) | 166.5 | |||
| - discontinued operations | - | 193.3 | |||
| - total | 10 | (10.5) | 359.8 | ||
| (Loss)/earnings per share – diluted (cent) | |||||
| - continuing operations | (10.5) | 162.7 | |||
| - discontinued operations | - | 188.9 | |||
| - total | 10 | (10.5) | 351.6 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
Tom Roche Chairman |
Jim Barry Chief Executive |
Approved by the Directors on 16 July 2009
