Consolidated Balance Sheet
as at 31 March 2009
| Note | 31 March 2009 €’000 |
31 March 2008 €’000 |
|
| ASSETS | |||
| Property, plant and equipment | 11 | 368,457 | 265,628 |
| Goodwill | 12 | 303,150 | 239,596 |
| Intangible assets | 13 | 269,174 | 101,240 |
| Investment property | 14 | 2,802 | - |
| Investment in joint ventures | 15 | 13,188 | 45,086 |
| Investment in associates | 15 | 94,956 | - |
| Trade and other receivables | 18 | 800 | - |
| Other financial assets | 16 | 41,466 | 56,343 |
| Deferred tax assets | 29 | 27,303 | 9,932 |
| TOTAL NON-CURRENT ASSETS | 1,121,296 | 717,825 | |
| Inventories | 17 | 4,828 | 5,213 |
| Current tax receivable | 350 | 4,129 | |
| Trade and other receivables | 18 | 86,212 | 100,974 |
| Current financial assets | 19 | 67,471 | 2,396 |
| Cash and cash equivalents | 20 | 232,286 | 772,777 |
| Assets classified as held for sale | 21 | - | 37,314 |
| TOTAL CURRENT ASSETS | 391,147 | 922,803 | |
| TOTAL ASSETS | 1,512,443 | 1,640,628 | |
| EQUITY | |||
| Issued capital | 22 | 249 | 291 |
| Capital conversion reserve fund | 22 | 4 | 4 |
| Capital redemption reserve | 22 | 48 | - |
| Share premium | 22 | 253,120 | 224,858 |
| Own shares held | 22 | (678) | (885) |
| Other reserves | 22 | 1,282 | (9,062) |
| Retained earnings | 22 | 579,792 | 875,303 |
| TOTAL EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | 833,817 | 1,090,509 | |
| Minority interests | 22 | 140,020 | (1,943) |
| TOTAL EQUITY | 973,837 | 1,088,566 | |
| LIABILITIES | |||
| Interest-bearing loans and borrowings | 27 | 110,351 | 143,201 |
| Employee benefits | 26 | 10,757 | 9,867 |
| Deferred income | 23 | 2,322 | 1,750 |
| Provisions | 24 | 80,500 | 34,624 |
| Derivative financial instruments | 28 | 1,099 | - |
| Deferred tax liabilities | 29 | 145,065 | 98,798 |
| TOTAL NON-CURRENT LIABILITIES | 350,094 | 288,240 | |
| Bank overdrafts | 20 | 6,323 | 11,522 |
| Interest-bearing loans and borrowings | 27 | 22,166 | 23,178 |
| Trade and other payables | 25 | 124,527 | 172,859 |
| Derivative financial instruments | 28 | 465 | - |
| Current tax payable | 11,433 | 6,521 | |
| Provisions | 24 | 23,218 | 20,718 |
| Liabilities classified as held for sale | 21 | - | 29,024 |
| Employee benefits | 26 | 380 | - |
| TOTAL CURRENT LIABILITIES | 188,512 | 263,822 | |
| TOTAL LIABILITIES | 538,606 | 552,062 | |
| TOTAL EQUITY AND LIABILITIES | 1,512,443 | 1,640,628 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
Tom Roche Chairman |
Jim Barry Chief Executive |
Approved by the Directors on 16 July 2009
