Company Balance Sheet
as at 31 March 2009
| Note | 31 March 2009 €’000 |
31 March 2008 €’000 |
|
| ASSETS | |||
| Property, plant and equipment | 4 | 387 | 173 |
| Other financial assets | 5 | 169,858 | 277,867 |
| Deferred tax assets | 1,384 | 4,125 | |
| TOTAL NON-CURRENT ASSETS | 171,629 | 282,165 | |
| Current tax receivable | - | 953 | |
| Trade and other receivables | 6 | 579,703 | 747,596 |
| Current financial assets | 7 | 63,274 | 474 |
| Cash and cash equivalents | 8 | 1,731 | 3,035 |
| TOTAL CURRENT ASSETS | 644,708 | 752,058 | |
| TOTAL ASSETS | 816,337 | 1,034,223 | |
| EQUITY | |||
| Issued capital | 249 | 291 | |
| Capital conversion reserve fund | 4 | 4 | |
| Capital redemption reserve | 48 | - | |
| Share premium | 253,120 | 224,858 | |
| Own shares held | (678) | (885) | |
| Other reserves | 19,285 | 29,014 | |
| Retained earnings | 273,212 | 508,122 | |
| TOTAL EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | 545,240 | 761,404 | |
| LIABILITIES | |||
| Provisions | 9 | 21,666 | 20,000 |
| TOTAL NON-CURRENT LIABILITIES | 21,666 | 20,000 | |
| Current tax payable | 1,738 | - | |
| Trade and other payables | 10 | 237,139 | 242,819 |
| Provisions | 9 | 10,554 | 10,000 |
| TOTAL CURRENT LIABILITIES | 249,431 | 252,819 | |
| TOTAL LIABILITIES | 271,097 | 272,819 | |
| TOTAL EQUITY AND LIABILITIES | 816,337 | 1,034,223 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
Tom Roche Chairman |
Jim Barry Chief Executive |
Approved by the Directors on 16 July 2009
